Tipsters standings

Boleto del mes

Caliente apuestas

Casas de apuestas
Bet-At-Home
Bet365bonus
BWin
BetCrisbonus
BetSafe
Canbetbonus
Eurobet
Expektbonus
Gamebookersbonus
Interwettenbonus
Ladbrokesfree bet
Bodogbonus
Paddy Powerfree bet
Pinnacle Sportsbonus
William Hillfree bet
888Sport
Sports Bettting at the Sportsbook

Sitios

We don't pay too much attention to statistics even though it is maybe the most helpful feature of our mission. I saw too many betting sites with huge percents of successful tips, but in the same time their predictions and stakes are trivial. Tips like Man. United will win at home aren't much useful to you. Even birds know that big European clubs are always hot favourites at home. We try to describe and explain our football betting tips in detail and make your choice easier. With that in mind, we sometimes write the betting tips that can just lead you in the right direction. Be reserved and make your own decisions. That is crucial for successful online betting.

Anyway, here is the list of the leagues we cover with percents of successful tips, stakes, number of tips we have chosen and finally profit we have made. In the last column of the table you can find active betting picks for the league in question. The form of our experts is also important thing. You can check how they did their job over the last couple of months, by following the monthly standings link. Currently there are no data for tennis betting picks and NBA betting picks, but we hope that all sections of the site will be covered in near future.

2008/2009 Season standings

Rnk League Bets Bets Won Rate Stake Won Profit Active tips
1 Peace Cup 1 1 100.00% 8 12.4 155%
2 African Cup of Nations - Group D 3 3 100.00% 15 20.35 136%
3 Europa League - Group J 9 9 100.00% 55 69.66 127%
4 Europa League - Group F 2 2 100.00% 12 11.55 96%
5 Eurobasket - Group B 1 1 100.00% 5 4.75 95%
6 Europa League - Group D 1 1 100.00% 7 6.37 91%
7 Emirates Cup 1 1 100.00% 9 8.1 90%
8 Rep. Ireland - Premier League 3 3 100.00% 20 18.03 90%
9 Europa League - Group K 1 1 100.00% 6 5.1 85%
10 Europa League - Group H 1 1 100.00% 5 4 80%
11 Europa League - Group L 2 2 100.00% 12 9.1 76%
12 Champions League - Group A 12 9 75.00% 66 44.75 68%
13 France - Cup 5 4 80.00% 29 19.25 66%
14 Turkey - Super Lig 4 4 100.00% 24 15.5 65%
15 Sweden - Allsvenskan 1 1 100.00% 5 3 60%
16 Europa League - Group G 7 5 71.43% 39 22.91 59%
17 Russia - Premier League 12 8 66.67% 56 28.44 51%
18 Champions League - Group B 12 10 83.33% 72 36.98 51%
19 Eurobasket - Group F 9 7 77.78% 53 19.92 38%
20 Champions League - Group C 12 9 75.00% 75 27.48 37%
21 Friendly 19 12 63.16% 111 35.63 32%
22 Eurobasket - Group E 6 4 66.67% 33 9.34 28%
23 Europa League - Group A 6 4 66.67% 39 9.79 25%
24 Portugal - Liga Sagres 7 5 71.43% 43 10.16 24%
25 Spain - Copa del Rey 8 4 50.00% 45 9.88 22%
26 England - FA Cup 21 14 66.67% 121 25.85 21%
27 World Cup 2010 Europe - Group 7 9 6 66.67% 48 9.55 20%
28 African Cup of Nations 8 5 62.50% 46 8.9 19%
29 World Cup 2010 Europe - Group 8 11 7 63.64% 63 11.54 18%
30 World Cup 2010 Europe - Group 1 8 5 62.50% 49 7.78 16%
31 England - Carling League Cup 28 16 57.14% 167 24.16 14%
32 France - Coupe de la Ligue 7 4 57.14% 44 4.96 11%
33 Netherlands - Eredivisie 51 30 58.82% 310 32.12 10%
34 Scotland - Premier League 26 15 57.69% 160 15.39 10%
35 World Cup 2010 Europe - Group 5 10 6 60.00% 71 3.93 6%
36 World Cup 2010 Europe - Group 3 8 4 50.00% 42 2.61 6%
37 France - Ligue 1 103 55 53.40% 586 17.97 3%
38 Champions League - Champions Qualification 19 9 47.37% 107 2.02 2%
39 Europa League - Group B 9 5 55.56% 54 -0.17 0%
40 NBA 268 144 53.73% 1187 -0.87 0%
41 Spain - Primera Division 160 84 52.50% 1040 -14.69 -1%
42 African Cup of Nations - Group A 2 1 50.00% 10 -0.1 -1%
43 Europa League - Qualifications 38 20 52.63% 224 -4.28 -2%
44 Finland - Veikkausliiga 7 4 57.14% 44 -1.2 -3%
45 England - Coca Cola Championship 156 71 45.51% 1023 -31.48 -3%
46 Germany - Bundesliga 155 82 52.90% 1023 -47.07 -5%
47 Italy - Serie B 50 23 46.00% 277 -17.28 -6%
48 Italy - Serie A 248 116 46.77% 1446 -112.555 -8%
49 UEFA - Euro Qual. U21 9 5 55.56% 60 -5.02 -8%
50 30 15 50.00% 139 -13.06 -9%
51 England - Premier League 264 123 46.59% 1463 -142.64 -10%
52 Germany - DFB-Pokal 11 6 54.55% 71 -7.55 -11%
53 Champions League - Group F 12 6 50.00% 74 -9.68 -13%
54 Champions League - Non-Champions Qualification 16 8 50.00% 102 -13.01 -13%
55 Italy - Cup 7 3 42.86% 41 -6.4 -16%
56 NFL 114 52 45.61% 722 -118.88 -16%
57 World Cup 2010 Europe - Group 6 7 3 42.86% 35 -6 -17%
58 31 15 48.39% 191 -35.08 -18%
59 Europa League - Group C 3 1 33.33% 17 -3.8 -22%
60 Champions League - Group G 12 4 33.33% 76 -16.45 -22%
61 Europa League - Group I 3 1 33.33% 19 -4.5 -24%
62 Champions League - Group H 12 4 33.33% 71 -18.67 -26%
63 African Cup of Nations - Group B 3 1 33.33% 20 -6.16 -31%
64 Champions League - Group E 12 5 41.67% 67 -21.04 -31%
65 Norway - Tippeligaen 9 3 33.33% 43 -14.68 -34%
66 Champions League - Group D 12 4 33.33% 69 -23.86 -35%
67 Argentina 4 1 25.00% 23 -7.97 -35%
68 World Cup 2010 - European Play-offs 8 3 37.50% 50 -18.05 -36%
69 Friendly Club 3 1 33.33% 16 -6.25 -39%
70 World Cup 2010 Qualification 8 2 25.00% 42 -17.8 -42%
71 World Cup 2010 Europe - Group 9 5 2 40.00% 24 -10.64 -44%
72 Eurobasket 7 2 28.57% 41 -18.68 -46%
73 World Cup 2010 Europe - Group 2 6 2 33.33% 32 -15.56 -49%
74 World Cup 2010 Europe - Group 4 7 2 28.57% 43 -21.69 -50%
75 Europa League - Group E 9 2 22.22% 54 -32.4 -60%
76 African Cup of Nations - Group C 3 1 33.33% 13 -8 -62%
77 Eurobasket - Group C 1 0 0.00% 6 -6 -100%
78 England - Community Shield 1 0 0.00% 4 -4 -100%
79 Denmark - Superligaen 3 0 0.00% 17 -17 -100%
80 Dutch Cup 1 0 0.00% 6 -6 -100%

 

There are too many numbers on this page! Get me out of here!